565-585W N-Type Mono-Facial Module
Model : 72HL4-(V)
565-585W
Product Specification:
| Category | Parameter | Value | Unit |
|---|---|---|---|
| Mechanical Characteristics | Cell Type | N type Mono-crystalline | - |
| No. of Cells | 144 (6x24) | - | |
| Dimensions | 2278×1134×30mm | mm | |
| Weight | 28 | kg | |
| Front Glass | 3.2mm Anti-Reflection Coating | - | |
| Frame | Anodized Aluminium Alloy | - | |
| Junction Box | IP68 Rated | - | |
| Output Cables | 300mm (+) / 200mm (-) Customized Length | - | |
| STC (Standard Test Conditions) | Maximum Power (Pmax) | 585 | W |
| Maximum Power Voltage (Vmp) | 42.52 | V | |
| Maximum Power Current (Imp) | 13.76 | A | |
| Open-circuit Voltage (Voc) | 51.16 | V | |
| Short-circuit Current (Isc) | 14.55 | A | |
| Module Efficiency | 22.65% | - | |
| NOCT (Nominal Operating Cell Temperature) | Maximum Power (Pmax) | 440 | W |
| Maximum Power Voltage (Vmp) | 39.81 | V | |
| Maximum Power Current (Imp) | 11.05 | A | |
| Open-circuit Voltage (Voc) | 48.60 | V | |
| Short-circuit Current (Isc) | 11.75 | A | |
| General Data | Operating Temperature | -40°C ~ +85°C | - |
| Maximum System Voltage | 1000 / 1500V DC (IEC) | V | |
| Power Tolerance | 0 ~ +3% | - | |
| Temperature Coefficient of Pmax | -0.29%/°C | - | |
| Temperature Coefficient of Voc | -0.25%/°C | - | |
| Temperature Coefficient of Isc | 0.045%/°C | - | |
| Nominal Operating Cell Temperature (NOCT) | 45 ± 2°C | - |
5 Functional Features:
|
SMBB Technology
Better light trapping and current collection to improve module power output and reliability. |
Hot 2.0 Technology
The N-type module with Hot 2.0 technology has better reliability and lower LID/LETID. |
|
PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control. |
Enhanced Mechanical Load
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal). |
|
Durability Against Extreme Environmental Conditions
High salt mist and ammonia resistance. |
|