15Kwh Mobile Battery Pack
Model : SL-300
15KWH
Product Specification:
| Specification | Details |
|---|---|
| Product Model | SL-300 |
| Normal Voltage | 51.2V |
| Normal Capacity | 300Ah |
| Battery Capacity | 15Kwh |
| Battery Type | LifePo4 battery |
| Parallel Connection | Max. 15 parallel installations |
| Charging Voltage | 58.4±0.2V |
| Maximum Charge Current | 150A |
| Discharge cut-off voltage | 38.4±0.5V |
| Charging Operating Temperature | 0~45℃ |
| Communication Interface | CAW/RS485 |
| Discharge | Use of 100W appliances |
| Discharge time | ≈130.5H |
| Charging High Temperature Protection | 65℃ |
| Charging High Temperature Recovery | 55℃ |
| Charging low-temperature protection | -5℃ |
| Charge Low Temp Recovery | 0℃ |
| Undervoltage protection delay | 1S |
| Undervoltage recovery voltage | 41.6V |
| Discharge cut-off voltage | 80℃ |
| Undervoltage protection delay | 70℃ |
| Undervoltage recovery voltage | -20℃ |
| Discharge High Temperature Protection | -15℃ |
| Discharge High Temperature Recovery | 75℃±5℃ |
| Package Dimension | 暂无 |
| Gross Weight | 120KG |
| Warranty | 2 years |
6 Functional Features:
|
BMS circuit boards
BMS Multiple protection |
LifePo4 battery
Higher safety performance |
10+ year life span
2-year warranty, 5000+ cycles |
|
voltage Balance
Consistance batery discharege |
360 Universal Wheel
Easy to move Easy to install |
15battery packs in parallel
Meeting the demand for electricity |
10Kwh Mobile Battery Pack
Model : SL-200
10KWH
Product Specification:
| Product Model | SL-200-L1 | SL-200-L2 | SL-200-L3 |
|---|---|---|---|
| Normal Voltage | 51.2V | 51.2V | 25.6V |
| Normal Capacity | 200Ah | 100Ah | 100Ah |
| Battery Capacity | 10KWh | 5.1KWh | 2.5KWh |
| Battery Type | LifePo4 battery | LifePo4 battery | LifePo4 battery |
| Parallel Connection | Max. 8 parallel installations | Max. 8 parallel installations | Max. 8 parallel installations |
| Charging Voltage | 58.4±0.2V | 58.4±0.2V | 29.2±0.2V |
| Maximum Charge Current | 100A | 50A | 50A |
| Discharge cut-off voltage | 38.4V±0.5V | 38.4V±0.5V | 19.2V±0.5V |
| Charging Operating Temperature | 0~45℃ | 0~45℃ | 0~45℃ |
| Communication Interface | CAW/RS485 | CAW/RS485 | CAW/RS485 |
| Discharge | Use of 100W appliances | Use of 100W appliances | Use of 100W appliances |
| Discharge time | ≈87H | ≈43.5H | ≈21.7H |
| Package Dimension | 80.5×59.5×39cm | 70.5×48.5×39cm | 58.5×42.5×39cm |
| Gross Weight | 101KG | 60.8KG | 39KG |
| Warranty | 2 years | 2 years | 2 years |
6 Functional Features:
|
BMS circuit boards
BMS Multiple protection |
LifePo4 battery
Higher safety performance |
10+ year life span
2-year warranty, 5000+ cycles |
|
Voltage balance
Consistent battery discharge |
Wall mounting
Wall-mounted lithium battery |
8 battery packs in parallel
Meeting the demand for electricity |
220Ah LifePo4 Battery
Model : SL-51
220Ah
Product Specification:
| Specification | Details |
|---|---|
| Product Model | SL-51 |
| Normal Voltage | 12.8V |
| Battery Capacity | 220Ah |
| Battery Energy | 2816Wh |
| Battery Type | LifePo4 battery |
| Parallel Connection | Max. 4 parallel installations |
| Cycle Life | 3000 times |
| Charge Voltage | 14.6V |
| Discharge Voltage | 10V ±0.2V |
| Charge Rate | 0.5C at CC/CV |
| Discharge Rate | 1C |
| Storage Temperature | 0~40℃ |
| Product Size | 275×235×405mm |
| Package Size | * |
| Gross Weight | * |
| Warranty | 2 years |
6 Functional Features:
|
SMART BMS
Multiple battery protection |
LifePo4 Battery
Higher safety performance |
5+ year life span
2-year warranty, 5000+ cycles |
|
Lead to lithium battery
Lead acid battery alternatives |
Compatible with
Various Type of Inverters |
4 battery packs in parallel
Meeting the demand for electricity |
300Ah LifePo4 Battery
Model : SL-52
300Ah
Product Specification:
| Specification | SL52-100 | SL52-200 | SL52-300 |
|---|---|---|---|
| Normal Voltage | 12.8V | 12.8V | 12.8V |
| Battery Capacity | 100Ah | 200Ah | 300Ah |
| Battery Energy | 1280Wh | 2560Wh | 3840Wh |
| Battery Type | LifePo4 battery | LifePo4 battery | LifePo4 battery |
| Parallel Connection | Max. 4 parallel installations | Max. 4 parallel installations | Max. 4 parallel installations |
| Cycle Life | 3000 times | 3000 times | 3000 times |
| Charge Voltage | 14.6V | 14.6V | 14.6V |
| Discharge Voltage | 10V±0.2V | 10V±0.2V | 10V±0.2V |
| Charge Rate | 0.5CatCC/CV | 0.5CatCC/CV | 0.5CatCC/CV |
| Discharge Rate | 1C | 1C | 1C |
| Storage Temperature | 0~40℃ | 0~40℃ | 0~40℃ |
| Product Size | 450×185×235mm | 495×255×245mm | 530×290×245mm |
| Package Size | 495×230×285mm | 555×310×300mm | 590×345×300mm |
| Gross Weight | 14.2KG | 25KG | 31KG |
| Warranty | 2 years | 2 years | 2 years |
6 Functional Features:
|
BMS Ciruct Boards
BMS Multiple protection |
LifePo4 Battery
Higher safety performance |
5+ year life span
2-year warranty, 5000+ cycles |
|
Lead to lithium battery
Lead acid battery alternatives |
Compatible with
Various Type of Inverters |
4 battery packs in parallel
Meeting the demand for electricity |
100Ah LifePo4 Battery
Model : SL-102
100Ah
Product Specification:
| Specification | SL-102A | SL-102B |
|---|---|---|
| Normal Voltage | 12.8V | 25.6V |
| Battery Capacity | 100Ah | 100Ah |
| Battery Energy | 1280Wh | 2560Wh |
| Battery Type | LifePo4 battery | LifePo4 battery |
| Parallel Connection | Max. 4 parallel installations | Max. 4 parallel installations |
| Cycle Life | 3000 times | 3000 times |
| Charge Voltage | 14.6V | 14.6V |
| Discharge Voltage | 10V ±0.2V | 10V ±0.2V |
| Charge Rate | 0.5CatCC/CV | 0.5CatCC/CV |
| Discharge Rate | 1C | 1C |
| Storage Temperature | 0~40℃ | 0~40℃ |
| Product Size | 260×185×300mm | 450×185×300mm |
| Package Size | * | * |
| Gross Weight | * | * |
| Warranty | 2 years | 2 years |
6 Functional Features:
|
BMS circut Boards
Multiple battery protection |
LifePo4 Battery
Higher safety performance |
5+ year life span
2-year warranty, 5000+ cycles |
|
Lead to lithium battery
Lead acid battery alternatives |
Compatible with
Various Type of Inverters |
4 battery packs in parallel
Meeting the demand for electricity |
200Ah LifePo4 Battery
Model : SL-53
200Ah
Product Specification:
| Specification | SL53-100 | SL53-300 |
|---|---|---|
| Normal Voltage | 12.8V | 12.8V |
| Battery Capacity | 100Ah | 200Ah |
| Battery Energy | 1280Wh | 2560Wh |
| Battery Type | LifePo4 battery | LifePo4 battery |
| Parallel Connection | Max. 4 parallel installations | Max. 4 parallel installations |
| Cycle Life | 3000 times | 3000 times |
| Charge Voltage | 14.6V | 14.6V |
| Discharge Voltage | 10V ±0.2V | 10V ±0.2V |
| Charge Rate | 0.5CatCC/CV | 0.5CatCC/CV |
| Discharge Rate | 1C | 1C |
| Storage Temperature | 0~40℃ | 0~40℃ |
| Product Size | 330×170×210mm | 500×240×220mm |
| Package Size | 40×29.5×23cm | 59.5×31.5×30cm |
| Gross Weight | 11KG | 21KG |
| Warranty | 2 years | 2 years |
6 Functional Features:
|
BMS circut Boards
Multiple battery protection |
LifePo4 Battery
Higher safety performance |
5+ year life span
2-year warranty, 5000+ cycles |
|
Lead to lithium battery
Lead acid battery alternatives |
Compatible with
Various Type of Inverters |
4 battery packs in parallel
Meeting the demand for electricity |
Brand New A class LifePo4 Battery
12.8/8Ah
Product Specification:
| Battery Model | Normal Voltage | Normal Capacity | Battery Capacity | Charge Voltage | Discharge Voltage | Charging Speed | Discharge Speed |
|---|---|---|---|---|---|---|---|
| SL6-6.4 | 6.4V | 6Ah | 38.4Wh | 7.3V | 5±0.2V | 0.5C at CC/CV | 1C |
| SL8-12.8 | 12.8V | 8Ah | 102.4Wh | 14.6V | 10±0.2V | 0.5C at CC/CV | 1C |
| SL14-12.8 | 12.8V | 14Ah | 153.6Wh | 14.6V | 10±0.2V | 0.5C at CC/CV | 1C |