5500W Off Grid Solar Inverter
Model : SL-201A
5500w
Product Specification:
| Specification | SL-201A–3000W | SL-201A–5000W |
|---|---|---|
| Capacity | 3000VA/3000W | 5500VA/5500W |
| Temperature Range | -10~50℃ | -10~50℃ |
| Inverter Mode | ||
| DC Input | 24VDC, 138.9A | 48VDC, 127.3A |
| AC Output | 230VAC, 50/60HZ, 13A, 1Φ | 230VAC, 50/60HZ, 23.9A, 1Φ |
| AC Mode | ||
| AC Charger | 27VDC, 60A | 54VDC, 60A |
| AC Input | 230VAC, 50/60HZ, 20.1A, 1Φ | 230VAC, 50/60HZ, 38A, 1Φ |
| AC Output | 230VAC, 50/60HZ, 13A, 1Φ | 230VAC, 50/60HZ, 23.9A, 1Φ |
| Solar Mode | ||
| Solar Panel Power | 4000W | 5500W |
| Maximum Charging Current | 100A | 100A |
| Solar Voltage Range | 120~500VDC | 120~500VDC |
| Optimum Voltage Range | 300~400VDC | 300~400VDC |
| Maximum Solar Voltage | 500VDC | 500VDC |
| Packaging | ||
| 1 piece carton size | 51×46×19.5 CM | 71×57×24 CM |
| 1 piece carton total weight | 15.3 KG | 22.5 KG |
6 Functional Features:
|
Smart BMS
Multiple Battery protection |
5500WAC Output
Sutiable and efficent sine wave |
High Compatiblity
Support varitey of Battery |
|
Built in MPPT
Maximum 500 DC Charging |
High Expansisbility
Upto 6 PCS Parrallel |
Easy Install
Wall Mounted design |
11KW Off Grid Solar Inverter
Model : SL-201B
11Kw
Product Specification:
| Specification | SL-201B–11KW |
|---|---|
| Capacity | 11000VA/11000W |
| Temperature Range | -10~50℃ |
| Inverter Mode | |
| DC Input | 48VDC, 254.6A |
| AC Output | 230VAC, 50/60HZ, 47.8A, 1Φ |
| AC Mode | |
| AC Charger | 54VDC, 150A |
| AC Input | 230VAC, 50/60HZ, 60A, 1Φ |
| AC Output | 230VAC, 50/60HZ, 47.8A, 1Φ |
| Solar Mode | |
| Solar Panel Power | 5500W × 2 |
| Maximum Charging Current | 150A |
| Solar Voltage Range | 90~500VDC |
| Optimum Voltage Range | 300~400VDC |
| Maximum Solar Voltage | 500VDC |
| Packaging | |
| 1 piece carton size | 71×57×24 CM |
| 1 piece carton total weight | 22.5 KG |
6 Functional Features:
|
Smart BMS
Multiple Battery protection |
5500WAC Output
Sutiable and efficent sine wave |
High Compatiblity
Support varitey of Battery |
|
Built in MPPT
Maximum 500 DC Charging |
High Expansisbility
Upto 6 PCS Parrallel |
Easy Install
Wall Mounted design |
1500W Off Grid Solar Inverter
Model : SL-203A
1500w
Product Specification:
| Specification | SL-203A |
|---|---|
| DC Input | 12~24V |
| AC Output Power | 1000~1500W |
| AC Output Voltage | 220V |
| AC Output Frequency | 50Hz |
| Conversion Efficiency | >90% |
| No-load Current | < 0.6A |
| Solar Panel Power | 18V 500W |
| Maximum Charging Current | 36V 1000W |
| Solar Voltage Range | 18~100VDC |
| MPPT Tracking Efficiency | >98% |
| MPPT Conversion Efficiency | < 97% |
| Package | |
| 1 Carton Size | 暂无 |
| Total Weight of 1 Carton | 暂无 |
| Product Size | 260×95×290mm |
6 Functional Features:
|
Smart BMS
Multiple Battery protection |
5500WAC Output
Sutiable and efficent sine wave |
High Compatiblity
Support varitey of Battery |
|
Built in MPPT
Maximum 500 DC Charging |
High Expansisbility
Upto 6 PCS Parrallel |
Easy Install
Wall Mounted design |
7.68Kwh All In One Solar Power System
Model : SL-301
7.68KWH
Product Specification:
| Specification | SL-301-L1 | SL-301-L2 | |||
|---|---|---|---|---|---|
| Battery Capacity | 25.6V/300Ah | 51.2V/100Ah | |||
| Battery Type | LifePo4 battery | LifePo4 battery | |||
| Inverter Output Power | 3000W | 5500W | |||
| Output Waveform | Pure Sine Wave | Pure Sine Wave | |||
| MC4 Solar Panel Connector | *4 | *4 | |||
| AC Output | 230VAC, 50/60Hz 23.9A | 230VAC, 50/60Hz 23.9A | |||
| AC Charger | 27VDC, 60A | 54VDC, 60A | |||
| Maximum Charging Current | 100A | 100A | |||
| MPPT Input | 4000W | 5500W | |||
| Solar Input Voltage | 120~500VDC | 120~500VDC | |||
| Maximum Solar Charging Current | 60A | 60A | |||
| Discharge | Discharge Use of 100W appliances | Discharge Use of 100W appliances | |||
| Discharge Time | ≈65H | ≈43H | |||
| Charging High Temperature Protection | 65℃ | 65℃ | |||
| Charging High Temperature Recovery | 55℃ | 55℃ | |||
| Charging Low-Temperature Protection | -5℃ | -5℃ | |||
| Charge Low Temp Recovery | 0℃ | 0℃ | |||
| Undervoltage Protection Delay | 1S | 1S | |||
| Undervoltage Recovery Voltage | 41.6V | 41.6V | |||
| Discharge Cut-off Voltage | 80℃ | 80℃ | |||
| Undervoltage Protection Delay | 70℃ | 70℃ | |||
| Undervoltage Recovery Voltage | -20℃ | -20℃ | |||
| Discharge High Temperature Protection | +15℃ | +15℃ | |||
| Discharge High Temperature Recovery | 75℃±5℃ | 75℃±5℃ | |||
| Package Size | 79×54×34cm | 79×54×34cm | |||
|
BMS circuit boards
BMS Multiple protection |
LifePo4 battery
Higher safety performance |
10+ year life span
2-year warranty, 5000+ cycles |
|
voltage Balance
Consistance batery discharege |
360 Universal Wheel
Easy to move Easy to install |
15battery packs in parallel
Meeting the demand for electricity |
Support & Email
info@stablepowertechnology.com
Customer Support
00971589264289
Our Location
DUBAI
Stable Power Technology – Your trusted source for high-quality batteries and solar solutions, ensuring reliable and sustainable energy.
Services
Useful Links
Copyright © 2025 Stable Power Technology. All rights reserved.