585W Solar Panel
Model : 182Cell-16BB
585w
Product Specification:
| Category | Parameter | Value | Unit |
|---|---|---|---|
| Module Type | Model | ZY585M10NHB-144 | - |
| STC (Standard Test Conditions) | Peak Power (Pmax) ±3% | 585 | W |
| Power Tolerance (Pmax) | 0 ~ +5 | W | |
| Max. Power Voltage (Vmp) | 44.25 | V | |
| Max. Power Current (Imp) | 13.22 | A | |
| Open-circuit Voltage (Voc) ±3% | 52.18 | V | |
| Short-circuit Current (Isc) ±3% | 13.89 | A | |
| NMOT (Nominal Module Operating Temperature) | Peak Power (Pmax) ±3% | 444 | W |
| Max. Power Voltage (Vmp) | 40.88 | V | |
| Max. Power Current (Imp) | 10.80 | A | |
| Open-circuit Voltage (Voc) | 49.99 | V | |
| Short-circuit Current (Isc) | 11.43 | A | |
| General Data | Operating Temperature | -40 ~ +85 | °C |
| Max. Series Fuse Rating | 30 | A | |
| Max. System Voltage (DC) | 1500 (IEC) | V |
4 Functional Features:
|
Anti-PID Guarantee
The attenuation rate caused by PID phenomenon is minimized through battery protection technology optimization. |
Adaptability to Harsh Environments
Third-party certification through high salt spray and high ammonia corrosion tests, suitable for high temperatures and humidity, coastal, desert, lake, and other harsh environments. |
|
Better Heat Spot Resistance
By optimizing circuit design and working current, better temperature coefficient and heat spot resistance are obtained. |
Super Mechanical Load
It can carry 5400Pa snow load and bear 2400Pa wind pressure. |