Portable Energy Storage System
Model : SL-54
16Ah/150W
Product Specification:
| Specification | SL-54-L1 | SL-54-L2 |
|---|---|---|
| Battery Capacity | 12.8V/12Ah | 12.8V/16Ah |
| Battery Energy | 153.6Wh | 204.8Wh |
| Battery Type | LifePo4 battery | LifePo4 battery |
| Inverter Power | 150W | 150W |
| Output Voltage | 220V | 220V |
| Rated Frequency | 50Hz | 50Hz |
| DC Output | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances |
| Time | ≈4.3H | ≈5.8H |
| (Max) PV Panel Input | 80W | 80W |
| AC Charge Input | 14.6V | 14.6V |
| Charging Current | 5A | 5A |
| Packaging and Weight | ||
| Gift box size | 42.3×16.8×21.3cm | 42.3×16.8×21.3cm |
| Gross weight (1 pcs) | 4.5KG | 4.8KG |
| Outer box size (4 pcs) | 44×35.5×44.5cm | 44×35.5×44.5cm |
| Gross weight (4 pcs) | 19KG | 20KG |
| 4-piece solar panel | (30W) Put in a gift box | (30W) Put in a gift box |
| Warranty | 2 years | 2 years |
| Packing List | ||
| Solar panel | 30W *1pc | 30W *1pc |
| LED light (5m cable) | 5W *4 sets | 5W *4 sets |
| AC Charger | 1pc | 1pc |
| 5-in-1 USB cable | 1pc | 1pc |
| User's Manual | 1pc | 1pc |
6 Functional Features:
|
Bluetooth FM
Music playable |
LifePo4 battery
Higher safety performance |
Self-contained LED light
Convenient emergency lighting |
|
5 DC outputs
Carries 5 LEDs simultaneously |
6 USB output ports
Can charge mobile phones |
Small size, large capacity
Supports desktop DC fan use |
Portable Energy Storage System
Model : SL-55
12.8V/18Ah
Product Specification:
| Product Model | SL-55-L1 | SL-55-L2 | SL-55-L2 |
|---|---|---|---|
| Battery Capacity | 12.8V/6Ah | 12.8V/12Ah | 12.8V/18Ah |
| Battery Energy | 76.8Wh | 153.6Wh | 230.4Wh |
| Battery Type | LifePo4 battery | LifePo4 battery | LifePo4 battery |
| DC Output | 12V/5A | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances | Use of 30W appliances |
| Time | ≈2.1H | ≈4.3H | ≈6.5H |
| (Max) PV Panel Input | 50W | 50W | 50W |
| AC Charge Input | 14.6V | 14.6V | 14.6V |
| Charging Current | 5A | 5A | 5A |
| Packaging and Weight | |||
| Gift box size | 42.3×16.8×21.3cm | 42.3×16.8×21.3cm | 34.5×21×19cm |
| Gross weight (1 pcs) | 3KG | 3KG | 3KG |
| Outer box size (4 pcs) | 44×35.5×44.5cm | 44×35.5×44.5cm | 45×39×10cm |
| Gross weight (4 pcs) | 18KG | 20KG | 7KG |
| 4-piece solar panel | (20W) Put in a gift box | (30W) Put in a gift box | (50W) 75×41×15cm |
| Warranty | 2 years | 2 years | 2 years |
| Packing List | |||
| Solar panel | 20W *1pc | 30W *1pc | 50W *1pc |
| LED light (5m cable) | 5W *4 sets | 5W *4 sets | 5W *4 sets |
| AC Charger | 1pc | 1pc | 1pc |
| 5-in-1 USB cable | 1pc | 1pc | 1pc |
| User's Manual | 1pc | 1pc | 1pc |
6 Functional Features:
|
Bluetooth FM
Music playable |
LifePo4 battery
Higher safety performance |
Self-contained LED light
Convenient emergency lighting |
|
5 DC outputs
Carries 5 LEDs simultaneously |
6 USB output ports
Can charge mobile phones |
Small size, large capacity
Supports desktop DC fan use |
Portable Energy Storage System
Model : SL-56
6.4V/12Ah
Product Specification:
| Product Specification | SL-56-L1 | SL-56-L2 |
|---|---|---|
| Battery Capacity | 6.4/6Ah | 6.4/12Ah |
| Battery Energy | 38.4Wh | 76.8Wh |
| Battery Type | LiFePo4 battery | LiFePo4 battery |
| DC Output | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances |
| Time | ≈1H | ≈2.1H |
| (Max) PV Panel Input | 50W | 50W |
| AC Charge Input | 14.6V | 14.6V |
| Charging Current | 5A | 5A |
| Item | SL-56-L1 | SL-56-L2 |
|---|---|---|
| Gift box size | 29.5×19.5×11.5cm | 29.5×19.5×11.5cm |
| Gross weight (1 pc.) | 1.2KG | 1.5KG |
| Outer box size (4 pcs.) | 62×41×31.5cm | 62×41×31.5cm |
| Gross weight (4 pcs.) | 13KG | 16KG |
| 4-piece solar panel | (9V6W) Put in a gift box | (9V20W) Put in a gift box |
| Warranty | 2 years | 2 years |
| Item | SL-56-L1 | SL-56-L2 |
|---|---|---|
| Solar panel | 6W *1pc | 20W *1pc |
| LED light (5 metre cable) | 5W *4 sets | 5W *4 sets |
| AC Charger | 1pc | 1pc |
| 5-in-1 USB cable | 1pc | 1pc |
| User’s Manual | 1pc | 1pc |
6 Functional Features:
|
Bluetooth FM
Music playable |
LifePo4 battery
Higher safety performance |
Self-contained LED light
Convenient emergency lighting |
|
5 DC outputs
Carries 5 LEDs simultaneously |
6 USB output ports
Can charge mobile phones |
Small size, large capacity
Supports desktop DC fan use |
Portable Energy Storage System
Model : SL-78
Product Specification:
| Product Model | SL-78-L1 | SL-78-L2 | SL-78-L3 |
|---|---|---|---|
| Battery Capacity | 12.8V/6Ah | 12.8V/12Ah | 12.8V/18Ah |
| Battery Energy | 76.8Wh | 153.6Wh | 230.4Wh |
| Battery Type | LifePo4 battery | LifePo4 battery | LifePo4 battery |
| DC Output | 12V/5A | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances | Use of 30W appliances |
| Time | ≈2.1H | ≈4.3H | ≈6.5H |
| (Max) PV Panel Input | 100W | 100W | 100W |
| AC Charge Input | 14.6V | 14.6V | 14.6V |
| Charging Current | 5A | 5A | 5A |
| Item | SL-78-L1 | SL-78-L2 | SL-78-L3 |
|---|---|---|---|
| Gift box size | 36×19.5×20cm | 36×16.5×20cm | 36×16.5×20cm |
| Gross weight (1 pc.) | 3.5KG | 3.2KG | 4.5KG |
| Outer box size (4 pcs.) | 57×41×27cm | 67.5×37×21cm | 67.5×37×21cm |
| Gross weight (4 pcs.) | 15KG | 14KG | 19KG |
| 4-piece solar panel | (20W) Put in a gift box | (30) 45×39×10cm | (50) 75×41×15cm |
| Warranty | 2 years | 2 years | 2 years |
| Item | SL-78-L1 | SL-78-L2 | SL-78-L3 |
|---|---|---|---|
| Solar panel | 20W *1pc | 30W *1pc | 50W *1pc |
| LED light (5 metre cable) | 5W *4 sets | 5W *4 sets | 5W *4 sets |
| AC Charger | 1pc | 1pc | 1pc |
| 5-in-1 USB cable | 1pc | 1pc | 1pc |
| User’s Manual | 1pc | 1pc | 1pc |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |
Portable Energy Storage System
Model : SL-79
30Ah/500W
Product Specification:
| Product Model | SL-79-L1 | SL-79-L2 | SL-79-L3 |
|---|---|---|---|
| Battery Capacity | 12.8V/12Ah | 12.8V/24Ah | 12.8V/30Ah |
| Battery Energy | 153.6Wh | 307.2Wh | 384Wh |
| Battery Type | LifePo4 battery | LifePo4 battery | LifePo4 battery |
| Inverter Power | 150W | 300W | 500W |
| Output Voltage | 220V | 220V | 220V |
| Rated Frequency | 50Hz | 50Hz | 50Hz |
| DC Output | 12V/5A | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances | Use of 30W appliances |
| Time | ≈4.3H | ≈8.7H | ≈10.8H |
| (Max) PV Panel Input | 100W | 100W | 100W |
| AC Charge Input | 14.6V | 14.6V | 14.6V |
| Charging Current | 5A | 5A | 5A |
| Item | SL-79-L1 | SL-79-L2 | SL-79-L3 |
|---|---|---|---|
| Gift Box Size | 42.3×17.3×21.3cm | 29×20×26cm | 29×20×26cm |
| Gross Weight (1 pc.) | 3.5KG | 4.9KG | 3.5KG |
| Outer Box Size (4 pcs.) | 44×36.5×45.5cm | 42×30.5×54cm | 42×30.5×54cm |
| Gross Weight (4 pcs.) | 15KG | 20.5KG | 15KG |
| 4-Piece Solar Panel | (30W) Put in a gift box | (50W) 56×40.5×27cm | (100W) 96×51×12.5cm |
| Warranty | 2 years | 2 years | 2 years |
| Item | SL-79-L1 | SL-79-L2 | SL-79-L3 |
|---|---|---|---|
| Solar Panel | 30W *1pc | 50W *1pc | 100W *1pc |
| LED Light (5 Metre Cable) | 5W *4 sets | 5W *4 sets | 5W *4 sets |
| AC Charger | 1pc | 1pc | 1pc |
| 5-in-1 USB Cable | 1pc | 1pc | 1pc |
| User’s Manual | 1pc | 1pc | 1pc |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |
Portable Energy Storage System
Model : SL-80
30Ah/500W
Product Specification:
| Product Model | SL-80–L1 | SL-80–L2 |
|---|---|---|
| Battery Capacity | 12.8V/24Ah | 12.8V/30Ah |
| Battery Energy | 307.2Wh | 384Wh |
| Battery Type | LifePo4 battery | LifePo4 battery |
| Inverter Power | 300W | 500W |
| Output Voltage | 220V | 220V |
| Rated Frequency | 50Hz | 50Hz |
| DC Output | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances |
| Time | ≈8.7H | ≈10.8H |
| (Max) PV Panel Input | 100W | 100W |
| AC Charge Input | 14.6V | 14.6V |
| Charging current | 5A | 5A |
| Packaging and Weight | ||
| Gift box size | 30×21×33cm | 30×21×33cm |
| Gross weight 1 pcs | 5.5KG | 6.85KG |
| Outer box size/4 pcs | 62×44×35cm | 62×44×35cm |
| Gross weight of 4 pcs | 22.95KG | 28.35KG |
| 4-piece solar panel | (50W) 56×40.5×27cm | (100W) 96×51×12.5cm |
| Warranty | 2 years | 2 years |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |
Portable Energy Storage System
Model : SL-81
12.8V/18Ah
Product Specification:
| Product Model | SL-81–L1 | SL-81–L2 |
|---|---|---|
| Battery Capacity | 12.8V/12Ah | 12.8V/18Ah |
| Battery Energy | 153.6Wh | 230.4Wh |
| Battery Type | LifePo4 battery | LifePo4 battery |
| DC Output | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances |
| Time | ≈4.3H | ≈6.5H |
| (Max) PV Panel Input | 100W | 100W |
| AC Charge Input | 14.6V | 14.6V |
| Charging Current | 5A | 5A |
| Packaging and Weight | ||
| Gift box size | 36×19.5×20cm | 36×19.5×20cm |
| Gross weight 1 pcs | 3.4KG | 4.5KG |
| Outer box size/4 pcs | 57×41×27cm | 57×41×27cm |
| Gross weight of 4 pcs | 14KG | 19KG |
| 4-piece solar panel | (30) 45×39×10cm | (50) 75×41×15cm |
| Warranty | 2 years | 2 years |
| Packing List | ||
| Solar Panel | 30W *1pc | 50W *1pc |
| LED Light (5-metre cable) | 5W *4 sets | 5W *4 sets |
| AC Charger | 1pc | 1pc |
| 5-in-1 USB Cable | 1pc | 1pc |
| User’s Manual | 1pc | 1pc |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |
Portable Energy Storage System
Model : SL-62
12.8V/18Ah
Product Specification:
| Product Specification | SL-62-L1 | SL-62-L2 | SL-62-L3 |
|---|---|---|---|
| Battery Capacity | 12.8V/6Ah | 12.8V/12Ah | 12.8V/18Ah |
| Battery Energy | 76.8Wh | 153.6Wh | 230.4Wh |
| Battery Type | LifePo4 battery | LifePo4 battery | LifePo4 battery |
| DC Output | 12V/5A | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances | Use of 30W appliances |
| Time | ≈2.1H | ≈4.3H | ≈6.5H |
| (Max) PV Panel Input | 100W | 100W | 100W |
| AC Charge Input | 14.6V | 14.6V | 14.6V |
| Charging Current | 5A | 5A | 5A |
| Packaging and Weight | |||
| Gift Box Size | 36×19.5×20cm | 36×17.5×20cm | 36×17.5×20cm |
| Gross Weight (1 pcs) | 3.3KG | 3.3KG | 4.5KG |
| Outer Box Size/4 pcs | 57×41×27cm | 37×37.5×43cm | 37×37.5×43cm |
| Gross Weight of 4 pcs | 14KG | 14.5KG | 20KG |
| 4-Piece Solar Panel | (20W) Put it in a gift box | (30W) 45×39×10cm | (50W) 75×41×15cm |
| Warranty | 2 years | 2 years | 2 years |
| Packing List | |||
| Solar Panel | 20W *1pc | 30W *1pc | 50W *1pc |
| LED Light (5-metre cable) | 5W *4 sets | 5W *4 sets | 5W *4 sets |
| AC Charger | 1pc | 1pc | 1pc |
| 5-in-1 USB Cable | 1pc | 1pc | 1pc |
| User’s Manual | 1pc | 1pc | 1pc |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |
Portable Energy Storage System
Model : SL-92
28Ah/500W
Product Specification:
| Product Model | SL-92-L1 | SL-92-L3 |
|---|---|---|
| Battery Capacity | 12.8V/12Ah | 12.8V/28Ah |
| Battery Energy | 153.6Wh | 358.4Wh |
| Battery Type | LifePo4 battery | LifePo4 battery |
| Inverter Power | 150W | 500W |
| Output Voltage | 220V | 220V |
| Rated Frequency | 50Hz | 50Hz |
| DC Output | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances |
| Time | ≈4.3H | ≈10.1H |
| (Max) PV Panel Input | 100W | 100W |
| AC Charge Input | 14.6V | 14.6V |
| Charging Current | 5A | 5A |
| Packaging and Weight | ||
| Gift Box Size | 42.3×17.3×21.3cm | 29.5×17.5×19cm |
| Gross Weight (1 pcs) | 3KG | 4.8KG |
| Outer Box Size/4 pcs | 44×36.5×44.5cm | 37×31×41cm |
| Gross Weight of 4 pcs | 12KG | 20KG |
| 4-Piece Solar Panel | (30W) 56×40.5×27cm | (80W) 96×61×13.5cm |
| Warranty | 2 years | 2 years |
| Packing List | ||
| Solar Panel | 30W *1pc | 80W *1pc |
| LED Light (5-metre cable) | 5W *2 sets | 5W *2 sets |
| AC Charger | 1pc | 1pc |
| 5-in-1 USB Cable | 1pc | 1pc |
| User’s Manual | 1pc | 1pc |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |
Portable Energy Storage System
Model : SL-31
30Ah/450W
Product Specification:
| Product Model | SL-31-L1 | SL-31-L2 |
|---|---|---|
| Battery Capacity | 12.8V/24Ah | 12.8V/30Ah |
| Battery Energy | 307.2Wh | 384Wh |
| Battery Type | LifePo4 battery | LifePo4 battery |
| Inverter Power | 300W | 450W |
| Output Voltage | 220V | 220V |
| Rated Frequency | 50Hz | 50Hz |
| DC Output | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances |
| Time | ≈8.6H | ≈10.8H |
| (Max) PV Panel Input | 100W | 100W |
| AC Charge Input | 14.6V | 14.6V |
| Charging Current | 5A | 5A |
| Packaging and Weight | ||
| Gift Box Size | 32.5×17.5×25.5CM | 332.5×17.5×25.5CM |
| Gross Weight (1 pcs) | * | * |
| Outer Box Size/4 pcs | 67×37×27.5CM | 67×37×27.5CM |
| Gross Weight of 4 pcs | * | * |
| 4-Piece Solar Panel | (50W) 56×40.5×27CM | (50W) 56×40.5×27CM |
| Warranty | 2 years | 2 years |
| Packing List | ||
| Solar Panel | 50W *1pc | 50W *1pc |
| LED Light (5-metre cable) | 5W *2 sets | 5W *2 sets |
| AC Charger | 1pc | 1pc |
| 5-in-1 USB Cable | 1pc | 1pc |
| User’s Manual | 1pc | 1pc |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |
Portable Energy Storage System
Model : SL-67
12.8AH/400W
Product Specification:
| Product Specification | |
|---|---|
| Product Model | SL-70 |
| Battery Capacity | 12.8V/50Ah |
| Battery Energy | 640Wh |
| Compact Mobile Power | 6000mAh |
| Battery Type | LifePo4 battery |
| LED Light | 2W |
| DC Output | 12V/5A |
| USB Output | 5V/3A |
| Discharge | Use of 30W appliances |
| Time | ≈18.1H |
| (Max) PV Panel Input | 150W |
| AC Charge Input | 14.6V |
| Charging Current | 5A |
| Packaging and Weight | |
| Gift Box Size | 33.5×21×26cm |
| Gross Weight (1 pc) | 8KG |
| Outer Box Size (4 pcs) | 69×44×15cm |
| Gross Weight (4 pcs) | 33KG |
| 4-Piece Solar Panel | (100W) 96×61×13.5cm |
| Warranty | 2 years |
| Packing List | |
| Solar Panel | 100W *1pc |
| LED Light (5m Cable) | 5W *4 sets |
| AC Charger | 1pc |
| 5-in-1 USB Cable | 1pc |
| User's Manual | 1pc |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |
Portable Energy Storage System
Model : SL-70
12.8V/50Ah
Product Specification:
| Product Specification | |
|---|---|
| Product Model | SL-70 |
| Battery Capacity | 12.8V/50Ah |
| Battery Energy | 640Wh |
| Compact Mobile Power | 6000mAh |
| Battery Type | LifePo4 battery |
| LED Light | 2W |
| DC Output | 12V/5A |
| USB Output | 5V/3A |
| Discharge | Use of 30W appliances |
| Time | ≈18.1H |
| (Max) PV Panel Input | 150W |
| AC Charge Input | 14.6V |
| Charging Current | 5A |
| Packaging and Weight | |
| Gift Box Size | 33.5×21×26cm |
| Gross Weight (1 pc) | 8KG |
| Outer Box Size (4 pcs) | 69×44×15cm |
| Gross Weight (4 pcs) | 33KG |
| 4-Piece Solar Panel | (100W) 96×61×13.5cm |
| Warranty | 2 years |
| Packing List | |
| Solar Panel | 100W *1pc |
| LED Light (5m Cable) | 5W *4 sets |
| AC Charger | 1pc |
| 5-in-1 USB Cable | 1pc |
| User's Manual | 1pc |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |
Portable Energy Storage System
Model : SL-68
24AH/300W
Product Specification:
| Product Specification | |
|---|---|
| Product Model | SL-68 |
| Battery Capacity | 25.2V / 40Ah |
| Battery Energy | 1024Wh |
| Battery Type | LifePo4 battery |
| Inverter Power | 1000W |
| Output Voltage | 220V |
| Rated Frequency | 50Hz |
| DC Output | 12V / 5A |
| USB Output | 5V / 3A |
| Discharge | Use of 30W appliances |
| Time | ≈29H |
| (Max) PV Panel Input | 150W |
| AC Charge Input | 25.2V |
| Charging Current | 5A |
| Packaging and Weight | |
| Carton Size | 41 × 270 × 290 cm |
| Gross Weight (1 pc) | 11.7 KG |
| 4-Piece Solar Panel | 96 × 61 × 13.5 cm (100W) |
| Warranty | 2 years |
| Packing List | |
| Solar Panel | 100W *1 pc |
| LED Light (5m Cable) | 9W *2 sets |
| AC Charger | 1 pc |
| 5-in-1 USB Cable | 1 pc |
| User's Manual | 1 pc |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |
Portable Energy Storage System
Model : SL-68
24AH/300W
Product Specification:
| Product Model | SL-69-L1 | SL-69-L2 | SL-69-L3 | SL-69-L4 |
|---|---|---|---|---|
| Battery Capacity | 12.8V/12Ah | 12.8V/18Ah | 12.8V/28Ah | 12.8V/40Ah |
| Battery Energy | 153.6Wh | 230.4Wh | 358.4Wh | 512Wh |
| Battery Type | LifePo4 battery | LifePo4 battery | LifePo4 battery | LifePo4 battery |
| Inverter Power | 150W | 200W | 450W | 500W |
| Output Voltage | 220V | 220V | 220V | 220V |
| Rated Frequency | 50Hz | 50Hz | 50Hz | 50Hz |
| DC Output | 12V / 5A | 12V / 5A | 12V / 5A | 12V / 5A |
| USB Output | 5V / 3A | 5V / 3A | 5V / 3A | 5V / 3A |
| Discharge | Use of 30W appliances | Use of 30W appliances | Use of 30W appliances | Use of 30W appliances |
| Time | ≈4.3H | ≈5.5H | ≈10.1H | ≈14.5H |
| (Max) PV Panel Input | 150W | 150W | 150W | 150W |
| AC Charge Input | 14.6V | 14.6V | 14.6V | 14.6V |
| Charging Current | 5A | 5A | 5A | 5A |
| Packaging and Weight | ||||
| Gift Box Size | 42.3×20.5×23cm | 33.5×21×26cm | 33.5×21×26cm | 33.5×21×26cm |
| Gross Weight (1 pc) | 3.43KG | 5.35KG | 6.2KG | 6.2KG |
| Outer Box Size / 4 pcs | 44×43×48cm | 69×44×27.5cm | 69×44×27.5cm | 69×44×27.5cm |
| Gross Weight of 4 pcs | 14.7KG | 16.8KG | 22.5KG | 25.5KG |
| 4-Piece Solar Panel | 30W/Put it in a gift box | 75×61×13.5cm (100W) | 96×61×13.5cm (100W) | 96×61×13.5cm (100W) |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Packing List | ||||
| Solar Panel | 30W *1pc | 50W *1pc | 100W *1pc | 100W *1pc |
| LED Light (5m Cable) | 5W *2 sets | 5W *2 sets | 5W *2 sets | 5W *2 sets |
| AC Charger | 1 pc | 1 pc | 1 pc | 1 pc |
| 5-in-1 USB Cable | 1 pc | 1 pc | 1 pc | 1 pc |
| User's Manual | 1 pc | 1 pc | 1 pc | 1 pc |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |
Portable Energy Storage System
Model : SL-93
28Ah/500w
Product Specification:
| Product Model | SL-93-L1 | SL-93-L2 | SL-93-L3 |
|---|---|---|---|
| Technical Specifications | |||
| Battery Capacity | 12.8V/12Ah | 12.8V/16Ah | 12.8V/28Ah |
| Battery Energy | 153.6Wh | 204.8Wh | 358.4Wh |
| Battery Type | LifePo4 battery | LifePo4 battery | LifePo4 battery |
| Inverter Power | 150W | 300W | 500W |
| Output Voltage | 220V | 220V | 220V |
| Rated Frequency | 50Hz | 50Hz | 50Hz |
| DC Output | 12V/5A | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances | Use of 30W appliances |
| Time | ≈4.3H | ≈5.8H | ≈10.1H |
| (Max) PV Panel Input | 100W | 100W | 100W |
| AC Charge Input | 14.6V | 14.6V | 14.6V |
| Charging Current | 5A | 5A | 5A |
| Packaging and Weight | |||
| Gift Box Size | 42.3×17.3×21.3cm | 29.5×17.5×19cm | 29.5×17.5×19cm |
| Gross Weight (1 pcs) | 3KG | 3KG | 3.2KG |
| Outer Box Size/4 pcs | 44×36.5×44.5cm | 37×31×41cm | 37×31×41cm |
| Gross Weight of 4 pcs | 12.5KG | 12.5KG | 14.6KG |
| 4-Piece Solar Panel | (30W) Put it in a gift box | (50W) 56×40.5×27cm | (80W) 96×61×13.5cm |
| Warranty | 2 years | 2 years | 2 years |
| Packing List | |||
| Solar Panel | 30W *1pc | 50W *1pc | 80W *1pc |
| LED Light (5-metre cable) | 5W *2 sets | 5W *2 sets | 5W *2 sets |
| AC Charger | 1pc | 1pc | 1pc |
| 5-in-1 USB Cable | 1pc | 1pc | 1pc |
| User’s Manual | 1pc | 1pc | 1pc |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |
Portable Energy Storage System
Model : SL-82
28Ah/500W
Product Specification:
| Specification | SL-82-L1 | SL-82-L2 | SL-82-L3 |
|---|---|---|---|
| Battery Capacity | 12.8V/12Ah | 12.8V/16Ah | 12.8V/28Ah |
| Battery Energy | 153.6Wh | 204.8Wh | 358.4Wh |
| Battery Type | LiFePo4 battery | LiFePo4 battery | LiFePo4 battery |
| Inverter Power | 150W | 300W | 500W |
| Output Voltage | 220V | 220V | 220V |
| Rated Frequency | 50Hz | 50Hz | 50Hz |
| DC Output | 12V/5A | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances | Use of 30W appliances |
| Time | ≈4.3H | ≈5.8H | ≈10.1H |
| (Max) PV Panel Input | 100W | 100W | 100W |
| AC Charge Input | 14.6V | 14.6V | 14.6V |
| Charging Current | 5A | 5A | 5A |
| Packaging and Weight | |||
| Gift Box Size | 42.3×17.3×21.3cm | 29.5×17.5×19cm | 29.5×17.5×19cm |
| Gross Weight | 3KG | 3.2KG | 4.8KG |
| Outer Box Size (4 pcs) | 44×36.5×44.5cm | 37×31×41cm | 37×31×41cm |
| Gross Weight of 4 pcs | 12KG | 14.5KG | 20KG |
| 4-Piece Solar Panel | (30W) 56×40.5×27cm | (50W) 96×61×13.5cm | (80W) 96×61×13.5cm |
| Warranty | 2 years | 2 years | 2 years |
| Packing List | |||
| Solar Panel | 30W *1pc | 50W *1pc | 80W *1pc |
| LED Light (5m cable) | 5W *2 sets | 5W *2 sets | 5W *2 sets |
| AC Charger | 1pc | 1pc | 1pc |
| 5-in-1 USB Cable | 1pc | 1pc | 1pc |
| User's Manual | 1pc | 1pc | 1pc |
6 Functional Features:
|
Portable Design
Indoor and outdoor use |
LifePo4 Battery
Higher safety performance |
3+ Year Life Span
2-year warranty, 2000+ cycles |
|
Multiple Output Interfaces
DC output and USB output |
Self-contained LED Light
Easy lighting at night |
Two Ways Charging
Solar panel and adapter charging |