High Power Solar Energy Storage System
Model : SLH-1000
40Ah/1000W
Product Specification:
| Specification | SLH-1000 |
|---|---|
| Battery Capacity | 25.2V/40Ah |
| Battery Energy | 1008Wh |
| Battery Type | LifePo4 battery |
| Inverter Power | 1000W |
| Output Voltage | 220V |
| Rated Frequency | 50Hz |
| DC Output | 12V/5A |
| USB Output | 5V/3A |
| Discharge | Use of 30W appliances |
| Time | ≈28.5H |
| (Max) PV Panel Input | 150W |
| AC Charge Input | 25.2V |
| Charging Current | 5A |
| Packaging and Weight | |
| Gift box size | 39.5×24.5×30cm |
| Gross weight (1 pcs) | ---- |
| Outer box size (4 pcs) | 81×51×32cm |
| Gross weight (4 pcs) | ---- |
| 4-piece solar panel | 96×61×13.5cm (100W) |
| Warranty | 2 years |
| Packing List | |
| Solar panel | 100W *1pc |
| LED light (5m cable) | 9W *2 sets |
| AC Charger | 1pc |
| 5-in-1 USB cable | 1pc |
| User's Manual | 1pc |
6 Functional Features:
|
8000W AC Output
Stable and efficient Sine Wave |
LifePo4 Battery
Higher safety performance |
5+ Year Life Span
2-year warranty, 5000+ cycles |
|
SMART BMS
Multiple battery protection |
Self-contained LED Light
Easy lighting at night |
Built-in MPPT
Solar photovoltaic panel charging |
High Power Solar Energy Storage System
Model : SL-63
60Ah/800W
Product Specification:
| Product Model | SL-63-L1 | SL-63-L2 | SL-63-L3 |
|---|---|---|---|
| Battery Capacity | 12.8V/30Ah | 12.8V/42Ah | 12.8V/60Ah |
| Battery Energy | 384Wh | 537.6Wh | 768Wh |
| Battery Type | LifePo4 battery | ||
| Inverter Power | 400W | 600W | 800W |
| Output Voltage | 220V | ||
| Rated Frequency | 50Hz | ||
| DC Output | 12V/5A | ||
| USB Output | 5V/3A | ||
| Discharge | Use of 30W appliances | ||
| Time | ≈10.8H | ≈15.2H | ≈21.7H |
| (Max) PV Panel Input | 150W | ||
| AC Charge Input | 14.6V | ||
| Charging Current | 5A | ||
| Packaging and Weight | |||
| Gift Box Size | 34.5×25.5×36.5cm | ||
| Gross Weight (1 pcs) | 7KG | 8.52KG | 9KG |
| Outer Box Size (2 pcs) | 53×36×38cm | ||
| Gross Weight (2 pcs) | 14KG | 17.82KG | 18KG |
| 4-Piece Solar Panel | 96×61×13.5cm (100W) | ||
| Warranty | 2 years | ||
| Packing List | |||
| Solar Panel | 100W *1pc | ||
| LED Light (5m Cable) | 5W *2 sets | ||
| AC Charger | 1pc | ||
| 5-in-1 USB Cable | 1pc | ||
| User's Manual | 1pc | ||
6 Functional Features:
|
800W AC Output
Stable and efficient Sine Wave |
LifePo4 Battery
Higher safety performance |
5+ Year Life Span
2-year warranty, 5000+ cycles |
|
SMART BMS
Multiple battery protection |
Self-contained LED Light
Easy lighting at night |
Built-in MPPT
Solar photovoltaic panel charging |
High Power Solar Energy Storage System
Model : SL-64
601Ah/800W
Product Specification:
| Product Model | SL-64-L1 | SL-64-L2 | SL-64-L3 |
|---|---|---|---|
| Battery Capacity | 12.8V/30Ah | 12.8V/42Ah | 12.8V/60Ah |
| Battery Energy | 384Wh | 537.6Wh | 768Wh |
| Battery Type | LifePo4 battery | ||
| Inverter Power | 400W | 600W | 800W |
| Output Voltage | 220V | ||
| Rated Frequency | 50Hz | ||
| DC Output | 12V/5A | ||
| USB Output | 5V/3A | ||
| Discharge | Use of 30W appliances | ||
| Time | ≈10.8H | ≈15.2H | ≈21.7H |
| (Max) PV Panel Input | 150W | ||
| AC Charge Input | 14.6V | ||
| Charging Current | 5A | ||
| Packaging and Weight | |||
| Gift Box Size | 42×25.5×33.5cm | ||
| Gross Weight (1 pcs) | 7KG | 8.52KG | 9KG |
| Outer Box Size (2 pcs) | 53×44×35cm | ||
| Gross Weight (2 pcs) | 14KG | 17.82KG | 18KG |
| 4-Piece Solar Panel | 96×61×13.5cm (100W) | ||
| Warranty | 2 years | ||
| Packing List | |||
| Solar Panel | 100W *1pc | ||
| LED Light (5m Cable) | 5W *2 sets | ||
| AC Charger | 1pc | ||
| 5-in-1 USB Cable | 1pc | ||
| User's Manual | 1pc | ||
6 Functional Features:
|
800W AC Output
Stable and efficient Sine Wave |
LifePo4 Battery
Higher safety performance |
5+ Year Life Span
2-year warranty, 5000+ cycles |
|
SMART BMS
Multiple battery protection |
Self-contained LED Light
Easy lighting at night |
Built-in MPPT
Solar photovoltaic panel charging |
High Power Solar Energy Storage System
Model : SL-65
60Ah/1500W
Product Specification:
| Product Model | SL-65 | |||
|---|---|---|---|---|
| Battery Capacity | d>25.6V/60Ah | |||
| Battery Energy | 1536Wh | |||
| Battery Type | LifePo4 battery | |||
| Inverter Power | 1500W | |||
| Output Voltage | 220V | |||
| Rated Frequency | 50Hz | |||
| DC Output | 12V/5A | |||
| USB Output | 5V/3A | |||
| Discharge | Use of 30W appliances | |||
| Time | ≈42.5H | |||
| (Max) PV Panel Input | 150W | |||
| AC Charge Input | 29.2V | |||
| Charging Current | 5A | |||
| Packaging and Weight | ||||
| Gift Box Size | 46.3×32×31cm | |||
| Gross Weight (1 pcs) | 17.86KG | |||
| Outer Box Size (2 pcs) | - | |||
| Gross Weight (2 pcs) | - | |||
| 4-Piece Solar Panel | 96×61×13.5cm (100W) | |||
| Warranty | 2 years | |||
| Packing List | ||||
| Solar Panel | 100W *1pc | |||
| LED Light (5m Cable) | 5W *2 sets (SL-64 Models) 9W *2 sets (SL-65 Model) |
|||
| AC Charger | 1pc | |||
| 5-in-1 USB Cable | 1pc | |||
| User's Manual | 1pc | |||
6 Functional Features:
|
1500W AC Output
Stable and efficient Sine Wave |
LifePo4 Battery
Higher safety performance |
5+ Year Life Span
2-year warranty, 5000+ cycles |
|
SMART BMS
Multiple battery protection |
Self-contained LED Light
Easy lighting at night |
Built-in MPPT
Solar photovoltaic panel charging |
High Power Solar Energy Storage System
Model : SL-74
80Ah/1000W
Product Specification:
| Specification | SL-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Capacity | 12.8V/80Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Energy | 1024Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | Lifeo4 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inverter Power | 1000W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage | 220V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Frequency | 50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Output | 12V/5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Output | 5V/3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use of 30W appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | ≈4.3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1000W AC Output
Stable and efficient Sine Wave |
LifePo4 Battery
Higher safety performance |
5+ Year Life Span
2-year warranty, 5000+ cycles |
|
SMART BMS
Multiple battery protection |
Self-contained LED Light
Easy lighting at night |
Built-in MPPT
Solar photovoltaic panel charging |
High Power Solar Energy Storage System
Model : SL-96A
60Ah/1500W
Product Specification:
| Specification | SL-96A-L1 | SL-96A-L2 |
|---|---|---|
| Battery Capacity | 25.2V/40Ah | 25.2V/60Ah |
| Battery Energy | 1008Wh | 1512Wh |
| Battery Type | LifePo4 battery | LifePo4 battery |
| Inverter Power | 1000W | 1500W |
| Output Voltage | 220V | 220V |
| Rated Frequency | 50Hz | 50Hz |
| DC Output | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances |
| Time | ≈28.5H | ≈41H |
| (Max) PV Panel Input | 150W | 150W |
| AC Charge Input | 25.2V | 25.2V |
| Charging Current | 5A | 5A |
| Packaging and Weight | ||
| Carton Size | 40.5×28×34cm | 40.5×28×34cm |
| Gross weight 1 pcs | 13.8KG | 16KG |
| 4-piece solar panel | 96×61×13.5cm (100W) | 96×61×13.5cm (100W) |
| Warranty | 2 years | 2 years |
| Packing List | ||
| Solar panel | 100W *1pc | 100W *1pc |
| LED light (5m cable) | 9W *4 sets | 9W *4 sets |
| AC Charger | 1pc | 1pc |
| 5-in-1 USB cable | 1pc | 1pc |
| User's Manual | 1pc | 1pc |
6 Functional Features:
|
1500W AC Output
Stable and efficient Sine Wave |
LifePo4 Battery
Higher safety performance |
5+ Year Life Span
2-year warranty, 5000+ cycles |
|
SMART BMS
Multiple battery protection |
Self-contained LED Light
Easy lighting at night |
Built-in MPPT
Solar photovoltaic panel charging |
High Power Solar Energy Storage System
Model : SL-96B
60Ah/1500W
Product Specification:
| Specification | SL-96B-L1 | SL-96B-L2 |
|---|---|---|
| Battery Capacity | 25.2V/40Ah | 25.2V/60Ah |
| Battery Energy | 1008Wh | 1512Wh |
| Battery Type | LifePo4 battery | LifePo4 battery |
| Inverter Power | 1000W | 1500W |
| Output Voltage | 220V | 220V |
| Rated Frequency | 50Hz | 50Hz |
| DC Output | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A |
| Discharge | Use of 30W appliances | Use of 30W appliances |
| Time | ≈28.5H | ≈41H |
| (Max) PV Panel Input | 150W | 150W |
| AC Charge Input | 25.2V | 25.2V |
| Charging Current | 5A | 5A |
| Packaging and Weight | ||
| Carton Size | 40.5×28×34cm | 40.5×28×34cm |
| Gross weight 1 pcs | 13.8KG | 16KG |
| 4-piece solar panel | 96×61×13.5cm (100W) | 96×61×13.5cm (100W) |
| Warranty | 2 years | 2 years |
| Packing List | ||
| Solar panel | 100W *1pc | 100W *1pc |
| LED light (5m cable) | 9W *4 sets | 9W *4 sets |
| AC Charger | 1pc | 1pc |
| 5-in-1 USB cable | 1pc | 1pc |
| User's Manual | 1pc | 1pc |
6 Functional Features:
|
1500W AC Output
Stable and efficient Sine Wave |
LifePo4 Battery
Higher safety performance |
5+ Year Life Span
2-year warranty, 5000+ cycles |
|
SMART BMS
Multiple battery protection |
Self-contained LED Light
Easy lighting at night |
Built-in MPPT
Solar photovoltaic panel charging |
High Power Solar Energy Storage System
Model : SL-120
Product Specification:
| Specification | SL-120 |
|---|---|
| Battery Capacity | 25.6V/60Ah |
| Battery Energy | 1536Wh |
| Battery Type | LifePo4 battery |
| Inverter Power | 1500W |
| Output Voltage | 220V |
| Rated Frequency | 50Hz |
| DC Output | 12V/5A |
| USB Output | 5V/3A |
| Discharge | Use of 30W appliances |
| Time | ≈42.5H |
| (Max) PV Panel Input | 150W |
| AC Charge Input | 29.2V |
| Charging Current | 5A |
| Packaging and Weight | |
| Carton Size | 46.3×32×31cm |
| Gross weight 1 pcs | 17.86KG |
| 4-piece solar panel | 96×61×13.5cm (100W) |
| Warranty | 2 years |
| Packing List | |
| Solar panel | 100W *1pc |
| LED light (5m cable) | 9W *2 sets |
| AC Charger | 1pc |
| 5-in-1 USB cable | 1pc |
| User's Manual | 1pc |
6 Functional Features:
|
1500W AC Output
Stable and efficient Sine Wave |
LifePo4 Battery
Higher safety performance |
5+ Year Life Span
2-year warranty, 5000+ cycles |
|
SMART BMS
Multiple battery protection |
Self-contained LED Light
Easy lighting at night |
Built-in MPPT
Solar photovoltaic panel charging |
High Power Solar Energy Storage System
Model : SL-99
200Ah/3000W
Product Specification:
| Product Specification | |||
|---|---|---|---|
| Product Model | SL-99-L1 | SL-99-L2 | SL-99-L3 |
| Battery Capacity | 25.6V/200Ah | 25.6V/100Ah | 25.6V/40Ah |
| Battery Energy | 5120Wh | 2560Wh | 1024Wh |
| Battery Type | LifePod battery | LifePod battery | LifePod battery |
| Inverter Power | 3000W | 2000W | 1000W |
| Output Voltage | 220V | 220V | 220V |
| Rated Frequency | 50Hz | 50Hz | 50Hz |
| DC Output | 12V/5A | 12V/5A | 12V/5A |
| USB Output | 5V/3A | 5V/3A | 5V/3A |
| Discharge | Use of 100W appliances | Use of 100W appliances | Use of 100W appliances |
| Time | ≈43.5H | ≈21.7H | ≈8.7H |
| (Max) PV Panel Input | 1000W | 600W | 300W |
| AC Charge Input | 29.2V | 29.2V | 29.2V |
| Charging current | 5A | 5A | 5A |
| Packaging and Weight | |||
| Gift box size | 54x34x76cm | 38x23x50cm | 32x20x43cm |
| Gross weight 1 pcs. | 82KG | 39KG | 15.4KG |
| 4-piece solar panel | 96x61x13.5cm(100W) | 96x61x13.5cm(100W) | 96x61x13.5cm(100W) |
| Warranty | 2 years | 2 years | 2 years |
| Packing List | |||
| Solar panel | 100W *1pc | 100W *1pc | 100W *1pc |
| LED light (5 metre cable) | 9W *4 sets | 9W *4 sets | 9W *4 sets |
| AC Charger | 1pc | 1pc | 1pc |
| 5-in–1 USB cable | 1pc | 1pc | 1pc |
| User’s Manual | 1pc | 1pc | 1pc |
6 Functional Features:
|
3000W AC Output
Stable and efficient Sine Wave |
LifePo4 Battery
Higher safety performance |
5+ Year Life Span
2-year warranty, 5000+ cycles |
|
SMART BMS
Multiple battery protection |
Self-contained LED Light
Easy lighting at night |
Built-in MPPT
Solar photovoltaic panel charging |
High Power Solar Energy Storage System
Model : SL-101-1000
40Ah/1000W
Product Specification:
| Product Specification | |||
|---|---|---|---|
| Product Model | SL-101-1000 | ||
| Battery Capacity | 25.6V/40Ah | ||
| Battery Energy | 1024Wh | ||
| Battery Type | LifePo4 battery | ||
| Inverter Power | 1200W | ||
| Output Voltage | 110V | ||
| Rated Frequency | 50Hz | ||
| DC Output | 12V/5A | ||
| USB Output | 5V/3A | ||
| Cigarette Lighter Output | 12V/8A | ||
| LED Power | 2W | ||
| Discharge | Use of 100W appliances | ||
| Discharge Time | ≈8.7H | ||
| (Max.) Photovoltaic Panel Input | 18V 200W (Selectable) | ||
| AC Charge Input | 110V | ||
| Charging Power | ≈850W | ||
| Product Size | 345×210×460 mm | ||
|
2000W AC Output
Stable and efficient Sine Wave |
LifePo4 Battery
Higher safety performance |
5+ Year Life Span
2-year warranty, 5000+ cycles |
|
SMART BMS
Multiple battery protection |
Self-contained LED Light
Easy lighting at night |
Built-in MPPT
Solar photovoltaic panel charging |
High Power Solar Energy Storage System
Model : SL-101-2000
100Ah/2000W
Product Specification:
| Product Specification | |
|---|---|
| Product Model | SL-101-2000 |
| Battery Capacity | 25.6V/100Ah |
| Battery Energy | 2560Wh |
| Battery Type | LifePo4 battery |
| Inverter Power | 2000W |
| Output Voltage | 110V |
| Rated Frequency | 50Hz |
| DC Output | 12V/5A |
| USB Output | 5V/3A |
| Cigarette Lighter Output | 12V/8A |
| LED Power | 2W |
| Discharge | Use of 100W appliances |
| Discharge Time | ≈21H |
| (Max.) Photovoltaic Panel Input | 18V 400W (Selectable) |
| AC Charge Input | 110V |
| Charging Power | ≈1200W |
| Product Size | 382×262×530 mm |
| Packaging and Weight | |
| Carton Size | 暂无 |
| Gross Weight (1 pcs) | 暂无 |
| Packing List | |
| LED Light (5m Cable) | 9W *4 sets |
| AC Charger | 1pc |
| User's Manual | 1pc |
6 Functional Features:
|
2000W AC Output
Stable and efficient Sine Wave |
LifePo4 Battery
Higher safety performance |
5+ Year Life Span
2-year warranty, 5000+ cycles |
|
SMART BMS
Multiple battery protection |
Self-contained LED Light
Easy lighting at night |
Built-in MPPT
Solar photovoltaic panel charging |
High Power Solar Energy Storage System
Product Specification:
| Specification | SL-100 | ||
|---|---|---|---|
| Battery Capacity | 25.6V/100Ah | ||
| Battery Energy | 2560Wh | ||
| Battery Type | LifePo4 battery | ||
| Inverter Power | 2000W | ||
| Output Voltage | 220V | ||
| Rated Frequency | 50Hz | ||
| DC Output | 12V/5A | ||
| USB Output | 5V/3A | ||
| Discharge | Use of 100W appliances | ||
| Time | ≈21.7H | ||
| (Max) PV Panel Input | 150W | ||
| AC Charge Input | >29.2V | ||
| Charging Current | 5A | ||
| Packaging and Weight | |||
| Carton Size | 50×38×23cm | ||
| Gross Weight (1 pcs) | 39KG | ||
| Packing List | |||
| LED light (5m cable) | d>9W *4 sets | ||
| AC Charger | 1pc | ||
| User's Manual | 1pc | ||
6 Functional Features:
|
2000W AC Output
Stable and efficient Sine Wave |
LifePo4 Battery
Higher safety performance |
5+ Year Life Span
2-year warranty, 5000+ cycles |
|
SMART BMS
Multiple battery protection |
Self-contained LED Light
Easy lighting at night |
Built-in MPPT
Solar photovoltaic panel charging |
High Power Solar Panel
Support & Email
info@stablepowertechnology.com
Customer Support
00971589264289
Our Location
DUBAI
Stable Power Technology – Your trusted source for high-quality batteries and solar solutions, ensuring reliable and sustainable energy.
Services
Useful Links
Copyright © 2025 Stable Power Technology. All rights reserved.